our pricing
| Oral examination, consultation and panoramic X-ray | 10.000 HUF |
|---|---|
| Focal research, X-ray analysis, written diagnosis and expert's report | 20.000 HUF |
| Digital panoramic X-ray | 10.000 HUF |
| Digital teleradiography | 5.000 HUF |
| Digital intraoral X-ray | 2.500 HUF |
| 3D CbCT scan - small volume | 19.500 HUF |
| 3D CbCT scan - wide volume | 27.500 HUF |
| 3D CbCT scan - endodontic examination of a tooth | 19.000 HUF |
| Ultrasonic tartar removal and polishing, personalised oral hygiene advice | 19.500 HUF |
|---|---|
| Air-Flow sandblasting polishing, surface whitening, removal of discoloration caused by food and smoking | 7.500 HUF |
| Ultrasonic tartar removal and polishing for patients with periodontal disease (from the 2nd occasion within the given year) | 14.000 HUF |
| Aesthetic tooth neck filling | 20.000 HUF |
|---|---|
| Aesthetic filling - one surface | 25.000 HUF |
| Aesthetic filling- two surfaces | 30.000 HUF |
| Aesthetic filling- three or more surfaces | 35.000 HUF |
| Aesthetic edge replacement of a front tooth - direct shell | 35.000 HUF |
| Reinforcement of a root-treated tooth with a fiberglass post | 30.000 HUF |
| Composite insert (inlay, onaly) | 65.000 HUF |
| Porcelain insert (inlay, onlay) | 95.000 HUF |
| Starting root canal treatment - one canal tooth | 35.000 HUF |
|---|---|
| Starting root canal treatment - two canal tooth | 40.000 HUF |
| Starting root canal treatment - tooth with three or more canals | 45.000 HUF |
| Root filling - one canal tooth | 30.000 HUF |
| Root filling - tooth with two canals | 35.000 HUF |
| Root filling - tooth with three or more canals | 40.000 HUF |
| In-office teeth whitening | 80.000 HUF |
|---|---|
| Home teeth whitening - includes the price of a whitening kit and whitening gel sufficient for one treatment period | 50.000 HUF |
| Whitening gel for home teeth whitening kit | 20.000 HUF |
| Aesthetic metal ceramic crown, bridge per teeth | 70.000 HUF |
|---|---|
| Aesthetic press-ceramic crown, veneer | 95.000 HUF |
| Aesthetic zirconium-based ceramic crown per tooth | 105.000 HUF |
| Full dentures - Complete removable plate prosthesis (prosthesis) | 170.000 HUF |
| Combined prosthodontic treatment (fix and removable after individual treatment plan) | from 200.000 HUF |
| Orthodontic consultation and treatment plan | 35.000 HUF |
|---|---|
| Metal fixed orthodontic appliance (per dental arch) | 240.000 HUF |
| Porcelain fixed orthodontic appliance (per dental arch) | 300.000 HUF |
| Removable orthodontic appliance | 250.000 HUF |
| Activation of fixed appliance | 15.000-22.000 HUF |
| Retention plate | 40.000 HUF |
| Invisible orthodontic appliance | 600.000-2.000.000 HUF |
| Treatment plan for invisible braces | 130.000 HUF |
| Orthodontic implant | 110.000 HUF |
| Implantation per implant (AlfaBio) | 159.000 HUF |
|---|---|
| Implantáció implantátumonként (Straumann) | 250.000 HUF |
| Bone augmentation with a personalised treatment plan (BioOss) | 150.000-400.000 HUF |
| Tooth extraction | 30.000 HUF |
| Surgical tooth extraction | 50.000 HUF |
| Wisdom tooth extraction | 35.000 HUF |
| Filling of deciduous tooth | 10.000 HUF |
|---|---|
| Trepanation of deciduous tooth | 10.000 HUF |
| Extraction of deciduous tooth | 10.000 HUF |
contact information
Book an appointment easily! Call us or send an email, and we will help you find the most suitable treatment.

+36 30 939 6484
info@balla-dent.com

1085 Budapest, József körút 81. I/1.
All rights reserved © 2025 Balla-Dent